Experian UK

Experian is a leading provider of global commercial information and images to organizations worldwide. As an expert in the provision of UK data, Experian offers coverage on approximately 2.4 million Limited companies. Experian’s online business reports offer in-depth information, which includes mortgages and corporate structures, as well as Directors and Secretaries, and a Credit Score report. In addition, they offer a wide range of imaged documents including Accounts, Annual returns, Directors (Forms 288), Capital documents, Incorporation and Change of Name documents
Search Experian UK
Companies located in CO. LONDONDERRY in any industry
| |||||||||||||||||||||||
Name | City | County | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 OAK LEISURE IRELAND LTD | MAGHERAFELT | CO. LONDONDERRY | |||||||||||||||||||||
1.24 LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
1318 LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
15 THE CRESCENT MANAGEMENT LIMITED | COLERAINE | CO. LONDONDERRY | |||||||||||||||||||||
1516 LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
16 LANSDOWNE CRESCENT MANAGEMENT COMPANY LIMITED | LIMAVADY | CO. LONDONDERRY | |||||||||||||||||||||
16DERRYROAD LIMITED | COLERAINE | CO. LONDONDERRY | |||||||||||||||||||||
1SEVEN3 RETAIL LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
2 CLEAN 4U LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
2 STRAND ROAD LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
247BNB LIMITED | LIMAVADY | CO. LONDONDERRY | |||||||||||||||||||||
269 BALLYMONEY ROAD MANAGEMENT COMPANY LIMITED | COLERAINE | CO. LONDONDERRY | |||||||||||||||||||||
26CR LTD | MAGHERAFELT | CO. LONDONDERRY | |||||||||||||||||||||
2THECITY LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
3 LITTLE MAIDS LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
3-5 CHURCH STREET PROPERTY MANAGEMENT COMPANY LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
360 DESIGN & FITOUT LTD | MAGHERAFELT | CO. LONDONDERRY | |||||||||||||||||||||
3PS COMPUTER SERVICES LIMITED | LIMAVADY | CO. LONDONDERRY | |||||||||||||||||||||
49 SYDNEY STREET LIMITED | LIMAVADY | CO. LONDONDERRY | |||||||||||||||||||||
4RS RECYCLING C.I.C. | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
5 MILE STRAIGHT LIMITED | MAGHERA | CO. LONDONDERRY | |||||||||||||||||||||
5 STAR ENERGY LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
5 STAR FUEL CARDS LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
5 STAR FUEL LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
50/50 ARCHITECTURAL SERVICES LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
56/58 KNOCK ROAD MANAGEMENT SERVICES LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
5G (NI) LIMITED | MAGHERA | CO. LONDONDERRY | |||||||||||||||||||||
6 THE CRESCENT PORTSTEWART MANAGEMENT COMPANY LIMITED | PORTSTEWART | CO. LONDONDERRY | |||||||||||||||||||||
6XD LTD | MAGHERAFELT | CO. LONDONDERRY | |||||||||||||||||||||
76 GRANVILLE ROAD MANAGEMENT COMPANY LIMITED | MAGHERAFELT | CO. LONDONDERRY | |||||||||||||||||||||
7NR LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
8H LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
8H SOLUTIONS LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
95/97 SPENCER ROAD MANAGEMENT COMPANY LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
99 PENCE ONLY STORES LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
@ALASTAIR WHITE LTD | MAGHERAFELT | CO. LONDONDERRY | |||||||||||||||||||||
[ ] ARCHITECTS LTD | PORTSTEWART | CO. LONDONDERRY | |||||||||||||||||||||
A & C BRADLEY LTD | MAGHERAFELT | CO. LONDONDERRY | |||||||||||||||||||||
A & E POTS LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
A & E SALES & MARKETING LIMITED | LIMAVADY | CO. LONDONDERRY | |||||||||||||||||||||
A & K CONTRACTS LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
A & M DEVELOPMENT SERVICES LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
A & M WINDOWS & DOORS LTD | MAGHERAFELT | CO. LONDONDERRY | |||||||||||||||||||||
A & N FUELS N.I. LIMITED | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
A & S MECHANICAL (N.I.) LTD | MAGHERAFELT | CO. LONDONDERRY | |||||||||||||||||||||
A A MILLER & SON LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
A B AGRI SERVICES (NI) LIMITED | MAGHERAFELT | CO. LONDONDERRY | |||||||||||||||||||||
A DALY LTD | LONDONDERRY | CO. LONDONDERRY | |||||||||||||||||||||
A DIAMOND & SON (TIMBER) LIMITED | COLERAINE | CO. LONDONDERRY | |||||||||||||||||||||
A E MCCANDLESS & CO LIMITED | LONDONDERRY | CO. LONDONDERRY |
Browse by Industry:
- All
- Agriculture, Forestry and Fishing (119)
- Banking, Finance, Insurance, Business services and Leasing (2159)
- Construction (639)
- Distribution, Hotels and Catering; Repairs (814)
- Energy and Water supply industries (81)
- Extraction of Mineral and Ores other than Fuels; Manufacture of Metals, Mineral Products and Chemicals (56)
- Metal Goods, Engineering and Vehicles Industries (96)
- Other Maufacturing Industries (213)
- Other services (1111)
- Transport and Communication (138)